Here's a list of the carbs in nuts and seeds. I've set the amounts at one ounce so it would be easy to calculate a larger serving. I think that "a handful" is too vague. My hand might be smaller in comparison to others.
In addition, since nuts contain fiber, and fiber cannot be digested, I've included a column for net carbs which is a short way of indicating usable carbs, or the total carbs minus the fiber carbs.
One note to remember.. if you are trying to lose weight, nuts are high in calories and have quite a few carbs per handful, so it's easy to go over carb limits. In addition, nuts are high in omega-6 fats, so they can have inflammatory effects (for example, joint pain) when consumed in large amounts.
Nuts and Seeds, dry roasted without salt, 1 ounce | Calories | Carb grams | Fiber grams | Net Carb | Protein grams |
Almonds | 161 | 6 | 3.1 | 2.9 | 6 |
Brazil Nuts | 184 | 3.4 | 2.1 | 1.3 | 4 |
Cashews | 155 | 9.3 | 0.9 | 8.4 | 4.3 |
Chestnuts, European | 60 | 15 | 1.4 | 13.6 | .9 |
Chia Seeds | 139 | 12.4 | 10.7 | 1.7 | 4 |
Coconut, dried and unsweetened | 185 | 6.6 | 4.6 | 2 | 2 |
Flax Seeds | 150 | 8.1 | 7.6 | .5 | 5 |
Hazelnuts | 176 | 5 | 2.7 | 2.3 | 4 |
Madadamia Nuts | 201 | 4 | 2.4 | 1.5 | 2 |
Peanuts (actually a legume) | 166 | 6.1 | 2.3 | 3.8 | 6.7 |
Pecans | 193 | 3.8 | 2.7 | 1.1 | 2.7 |
Pine Nuts | 188 | 3.7 | 1 | 2.7 | 3.8 |
Pistachios | 156 | 7.8 | 2.9 | 5.8 | 6 |
Pumpkin Seeds | 163 | 4 | 1.8 | 2.2 | 8.5 |
Sacha Inchi Seeds (Inca peanut) | 190 | 2.8 | .6 | 2.2 | 9.4 |
Sesame Seeds | 161 | 7.4 | 4.8 | 2.6 | 4.8 |
Sunflower Seeds | 165 | 6.8 | 3.1 | 3.7 | 5.5 |
Walnuts | 183 | 3.8 | 1.9 | 1.9 | 7 |
Most values from the USDA National Nutrient Database for Standard Reference, Release 23.
All of my books are available in electronic PDF, and now in paperback on Amazon!
Buy paperbook on Buy paperback on Amazon Buy the e-Book via Paypal |
Buy paperback on Buy paperback on Amazon Buy the e-Book via Paypal |
Buy paperback on Buy paperback on Amazon Buy the e-Book via PayPal |