Carbs in Fruit

The carbs in fruit can add up quickly, so here's a handy list of the most common fruits and the carb load of each.

I've set the amounts at one ounce so it would be easy to calculate a larger serving. I always find that "1 medium peach" is too vague. My medium peach might be a small one in comparison to others.



In addition, since fruit contains fiber, and fiber cannot be digested, I've included a column for net carbs which is a short way of indicating usable carbs, or the total carbs minus the fiber carbs.

Fruit Calories Total Carb Net Carbs
Apple, fresh with skin, 1 ounce 15 3.9 3.8
Apricot, with skin, 1 ounce 13 3.1 2.7
Banana, fresh, 1 ounce 25 6.4 5.7
Blackberries, fresh, 1 ounce 12 2.7 1.2
Blueberries, fresh,1 ounce 16 4 3.3
Cantaloupe, fresh, 1 ounce 10 2.3 2
Cherries, Bing, pitted, 1 ounce 18 4.5 3.9
Cherries, Rainier, pitted, 1 ounce 18 4.5 3.9
Coconut, dried, shredded, 1 ounce 187 6.7 2.1
Grapes, seedless, 1 ounce 19 5 4.7
Honeydew Melon, fresh, 1 ounce 10 2.6 2.4
Kiwi, fresh, 1 ounce 17 4 3.4
Orange, fresh, 1 ounce 14 3.5 2.9
Lemon, without peel, 1 ounce 34 2.6 1.8
Lime, with peel, 1 ounce 8 3 2.2
Nectarine, fresh, 1 ounce 12 3 2.5
Olives, 1 ounce 41 1.1 .1
Papaya, fresh, 1 ounce 12 3 2.5
Peach, fresh, 1 ounce 11 2.7 2.3
Pear, fresh, 1 ounce 16 4.3 3.3
Pineapple, fresh, 1 ounce 14 3.7 3.3
Plum, fresh, 1 ounce 13 3.2 2.8
Raspberries, fresh, 1 ounce 15 3.3 1.5
Strawberries, fresh, 1 ounce 9 2.2 1.6
Watermelon, fresh, 1 ounce 8 2.1 2

More nutritional information on the carbs in fruit can be found in the USDA Nutrient Database website and in these carb counting books:



All of my books are available in electronic PDF, and now in paperback on Amazon!

Buy paperbook on
Barnes & Noble

Buy paperback on Amazon

Buy the e-Book via Paypal

Buy paperback on
Barnes & Noble

Buy paperback on Amazon

Buy the e-Book via Paypal

Buy paperback on
Barnes & Noble

Buy paperback on Amazon

Buy the e-Book via PayPal


Done with Carbs in Fruit, back to Carb Counter